Last Updated
2026-06-30
Compute Price Tracker
This page turns the project's database, daily report, and charts into one lightweight entry point. It is designed for quick reading of price trends, latest snapshots, and single-model history.
Last Updated
2026-06-30
Days Tracked
31
Models Covered
162
Chart Index
63 + 12
Database Records
66105
Read each block in order: Vast.ai GPU supply and price movement first, then TPU / ASIC Spot signals. Percentage-change charts come before absolute price charts where available.
Vast.ai high-end cluster price and supply are not moving in the same direction yet. Add AWS Capacity Blocks credentials for a stronger reservable-cluster signal.
A fixed representative supply-pressure signal for each core accelerator. This is the top-level market temperature read.
Data-center and workstation-style GPUs that better reflect core AI infrastructure pricing.
Supply comes first across the professional AI GPUs leading the Vast.ai marketplace.
Then relative price change versus the first observation date for the same professional AI GPUs.
Then the absolute marketplace median price for the same professional AI GPUs.
Consumer-heavy GeForce GPUs that remain highly active in the AI rental market.
Supply comes first across the GeForce-style GPUs that are most active in the AI market.
Then relative price change versus the first observation date for the same market-active GPUs.
Then the absolute marketplace median price for the same market-active GPUs.
This block tracks whether complete high-end clusters are easing or still scarce. Vast.ai shows 8+ GPU marketplace supply; AWS Capacity Blocks show future reservable cluster availability when AWS credentials are configured.
Tracks rentable GPUs inside high-end 8+ GPU Vast.ai offers, not all single-card supply.
Relative cluster price movement versus the first collected 8+ GPU cluster observation.
Absolute median price for high-end 8+ GPU Vast.ai cluster offers.
Share of high-end 8+ GPU supply with reliability at or above the configured threshold.
Competitive AMD listed prices and Azure Spot summaries. This is a market proxy, not a true exchange order book.
Azure AMD MI300X Spot pricing is a public spot-rate signal, not a marketplace supply feed.
Google Cloud core GPU / TPU prices are closer to large-model cloud rental economics than long-tail marketplaces.
Only GPU Spot models whose observed price actually moved, ordered by movement magnitude.
Absolute Spot prices for the same moving GPU models, separated from high-price DWS lines.
Core Google Cloud GPU / TPU listed prices. This is the stable official cost anchor.
Relative movement versus the first tracked day for Google Cloud core accelerators.
Spot and DWS prices are shown as separate lines because they are different public supply-pressure signals.
Percentage change for Spot and DWS lines without mixing price types.
3-year CUD price trend for long-term customer cost anchoring.
3-year CUD percentage movement versus first tracked day.
Google TPU Spot moves after the GPU market blocks, with relative movement before absolute price.
Relative change versus the first collected TPU Spot observation. This is the fastest read for TPU price movement.
Daily lowest-region TPU Spot price by model after the relative-change view.
Latest lowest-region TPU Spot price by model, with the number of regions observed.
| Focus Model | Latest Price | Vs First Day | Vs Previous Day | Baseline |
|---|---|---|---|---|
| NVIDIA GB300 | $18.0000 | 0.0% | 0.0% | On-demand |
| NVIDIA GB200 | $16.0000 | 0.0% | 0.0% | On-demand |
| NVIDIA B300 | $15.0000 | 0.0% | 0.0% | On-demand |
| NVIDIA B200 | $8.0550 | -42.5% | 0.0% | On-demand |
| NVIDIA H200 | $4.5753 | -42.2% | 0.0% | On-demand |
| NVIDIA H100 | $4.2008 | -38.9% | 0.0% | On-demand |
| AMD MI355X | $8.6000 | 0.0% | 0.0% | On-demand |
| AMD MI300X | $6.0000 | 0.0% | 0.0% | On-demand |
| AWS Trainium2 | Capacity Block | $2.2350 | 0.0% | 0.0% | Capacity Block |
| AWS Trainium | $1.3438 | 0.0% | 0.0% | On-demand |
| Google Ironwood | $12.0000 | 0.0% | 0.0% | On-demand |
| Google Trillium | $2.7000 | 0.0% | 0.0% | On-demand |
| Google TPU v5p | $4.2000 | 0.0% | 0.0% | On-demand |
This section highlights changes between the two latest collection dates and the most supplied Vast.ai models.
| Item | Latest Price | Change |
|---|---|---|
| No rising items were detected between the two latest collection dates. | ||
| Item | Latest Price | Change |
|---|---|---|
| No pullbacks were detected between the two latest collection dates. | ||
| Model | Supply | Median Price |
|---|---|---|
| RTX 4090 | 151 GPUs | $0.9007 |
| RTX 5080 | 99 GPUs | $0.2815 |
| H100 SXM | 94 GPUs | $5.8678 |
| RTX PRO 6000 S | 84 GPUs | $5.3363 |
| H200 | 83 GPUs | $7.6371 |
| B200 | 80 GPUs | $17.3944 |
| RTX 3080 Ti | 62 GPUs | $0.1659 |
| RTX 5060 Ti | 61 GPUs | $0.2689 |
This is the fastest path to a single model. Search or filter on the left, then read the chart on the right.
NVIDIA | GPU
Providers: oracle_cloud
Latest price uses the lowest observed value for this model across providers and price buckets on the latest date.
If you only want a quick scan of the latest prices and supply, this section is the fastest read.
Provider-specific official baseline for each core accelerator. Lines do not switch between cloud providers.
Change versus the first observation date using the same provider per accelerator.
Compare the latest lowest official prices across major cloud providers.
Current price distribution across CoreWeave, RunPod, Lambda, and Vast.ai.
Estimated rentable GPU supply and current market prices for top models.
| Provider | Model | Price |
|---|---|---|
| google_cloud | NVIDIA T4 | $0.3500 |
| google_cloud | NVIDIA L4 | $0.5582 |
| aws | AWS Trainium | $0.5960 |
| google_cloud | NVIDIA P4 | $0.6000 |
| aws | AWS Trainium | $1.3438 |
| google_cloud | NVIDIA P100 | $1.4600 |
| aws | NVIDIA A100 40GB | $1.4750 |
| google_cloud | NVIDIA A100 | $1.6136 |
| aws | NVIDIA L4 | $1.6688 |
| aws | NVIDIA A100 80GB | $1.8450 |
| google_cloud | NVIDIA A100 80GB | $1.8462 |
| aws | NVIDIA A10G | $2.0360 |
| Provider | Model | Price |
|---|---|---|
| coreweave | NVIDIA L40 | $0.1562 |
| runpod | NVIDIA RTX A5000 | $0.1600 |
| vast.ai | RTX 3080 Ti | $0.1659 |
| runpod | NVIDIA RTX 3090 | $0.2200 |
| vast.ai | RTX 5060 Ti | $0.2689 |
| runpod | NVIDIA RTX A5000 | $0.2700 |
| coreweave | NVIDIA L40S | $0.2812 |
| vast.ai | RTX 5080 | $0.2815 |
| vast.ai | RTX 5070 Ti | $0.2956 |
| coreweave | NVIDIA RTX PRO 6000 Blackwell Server Edition | $0.3125 |
| vast.ai | RTX 3090 | $0.3222 |
| runpod | NVIDIA RTX A6000 | $0.3300 |
| Model | Supply | Median Price |
|---|---|---|
| RTX 4090 | 151 GPUs | $0.9007 |
| RTX 5080 | 99 GPUs | $0.2815 |
| H100 SXM | 94 GPUs | $5.8678 |
| RTX PRO 6000 S | 84 GPUs | $5.3363 |
| H200 | 83 GPUs | $7.6371 |
| B200 | 80 GPUs | $17.3944 |
| RTX 3080 Ti | 62 GPUs | $0.1659 |
| RTX 5060 Ti | 61 GPUs | $0.2689 |
| A100 SXM4 | 61 GPUs | $2.6433 |
| RTX PRO 6000 WS | 60 GPUs | $2.3520 |
| RTX 5070 Ti | 58 GPUs | $0.2956 |
| L40S | 52 GPUs | $1.1341 |
Daily data is useful for direction. Quarterly and yearly charts are better for price baselines and supply inflection points.
Compress daily data into quarterly points for price-baseline tracking.
A longer view of how price levels are moving over time.
Longer-horizon movement across Google TPU generations.
Quarterly trend for public GPU marketplace prices.
Quarterly change in estimated rentable public GPU supply.