# Latest Compute Price Daily Report

- Total records in database: `66105`
- Official price snapshot date: `2026-06-30`
- AI GPU market price snapshot date: `2026-06-30`
- Vast.ai market snapshot date: `2026-06-30`

> Note: GPU prices are normalized to `USD / GPU-hour` where possible; TPU / Trainium chip prices to `USD / chip-hour`. These are listed/market prices, not performance-normalized.

## Official Price Snapshot

| Provider | Type | Vendor | Model | Price Type | Latest Min Price | Regions |
| --- | --- | --- | --- | --- | --- | --- |
| aws | ASIC | AWS | AWS Trainium | Capacity Block | $0.5960 | 7 |
| aws | ASIC | AWS | AWS Trainium | On-demand | $1.3438 | 3 |
| aws | ASIC | AWS | AWS Trainium2 | Capacity Block | $2.2350 | 3 |
| google_cloud | GPU | NVIDIA | NVIDIA T4 | On-demand | $0.3500 | 46 |
| google_cloud | GPU | NVIDIA | NVIDIA L4 | On-demand | $0.5582 | 42 |
| google_cloud | GPU | NVIDIA | NVIDIA P4 | On-demand | $0.6000 | 32 |
| google_cloud | GPU | NVIDIA | NVIDIA P100 | On-demand | $1.4600 | 30 |
| aws | GPU | NVIDIA | NVIDIA A100 40GB | Capacity Block | $1.4750 | 3 |
| google_cloud | GPU | NVIDIA | NVIDIA A100 | On-demand | $1.6136 | 41 |
| aws | GPU | NVIDIA | NVIDIA L4 | On-demand | $1.6688 | 3 |
| aws | GPU | NVIDIA | NVIDIA A100 80GB | Capacity Block | $1.8450 | 2 |
| google_cloud | GPU | NVIDIA | NVIDIA A100 80GB | On-demand | $1.8462 | 42 |
| aws | GPU | NVIDIA | NVIDIA A10G | On-demand | $2.0360 | 3 |
| google_cloud | GPU | NVIDIA | NVIDIA V100 | On-demand | $2.4800 | 23 |
| aws | GPU | NVIDIA | NVIDIA A100 40GB | On-demand | $2.7447 | 3 |
| aws | GPU | NVIDIA | NVIDIA A100 80GB | On-demand | $3.4309 | 2 |
| oracle_cloud | GPU | NVIDIA | NVIDIA L40S | On-demand | $3.5000 | 1 |
| aws | GPU | NVIDIA | NVIDIA H100 80GB | Capacity Block | $3.9330 | 12 |
| oracle_cloud | GPU | NVIDIA | NVIDIA A100 v2 | On-demand | $4.0000 | 1 |
| google_cloud | GPU | NVIDIA | NVIDIA H100 80GB | On-demand | $4.2008 | 46 |
| google_cloud | GPU | NVIDIA | NVIDIA H100 | On-demand | $4.4239 | 46 |
| oracle_cloud | GPU | NVIDIA | NVIDIA RTX Pro 6000 | On-demand | $4.5000 | 1 |
| google_cloud | GPU | NVIDIA | NVIDIA H200 | On-demand | $4.5753 | 40 |
| aws | GPU | NVIDIA | NVIDIA H200 | Capacity Block | $4.9750 | 14 |
| azure | GPU | AMD | AMD Instinct MI300X | On-demand | $6.0000 | 17 |
| oracle_cloud | GPU | AMD | AMD Instinct MI300X | On-demand | $6.0000 | 1 |
| aws | GPU | NVIDIA | NVIDIA H100 80GB | On-demand | $6.8800 | 3 |
| aws | GPU | NVIDIA | NVIDIA H200 | On-demand | $7.9120 | 3 |
| google_cloud | GPU | NVIDIA | NVIDIA B200 | On-demand | $8.0550 | 41 |
| oracle_cloud | GPU | AMD | AMD Instinct MI355X | On-demand | $8.6000 | 1 |
| oracle_cloud | GPU | NVIDIA | NVIDIA H100 | On-demand | $10.0000 | 1 |
| oracle_cloud | GPU | NVIDIA | NVIDIA H200 | On-demand | $10.0000 | 1 |
| aws | GPU | NVIDIA | NVIDIA B200 | Capacity Block | $10.2960 | 4 |
| aws | GPU | NVIDIA | NVIDIA B300 | Capacity Block | $11.7000 | 3 |
| azure | GPU | NVIDIA | NVIDIA H100 80GB | On-demand | $12.2900 | 24 |
| oracle_cloud | GPU | NVIDIA | NVIDIA B200 | On-demand | $14.0000 | 1 |
| aws | GPU | NVIDIA | NVIDIA B200 | On-demand | $14.2416 | 3 |
| oracle_cloud | GPU | NVIDIA | NVIDIA B300 | On-demand | $15.0000 | 1 |
| oracle_cloud | GPU | NVIDIA | NVIDIA GB200 | On-demand | $16.0000 | 1 |
| aws | GPU | NVIDIA | NVIDIA B300 | On-demand | $17.8020 | 2 |
| oracle_cloud | GPU | NVIDIA | NVIDIA GB300 | On-demand | $18.0000 | 1 |
| google_cloud | TPU | Google | TPU v2 | On-demand | $4.5000 | 7 |
| google_cloud | TPU | Google | TPU v3 | On-demand | $8.0000 | 7 |
| google_cloud | TPU | Google | TPU v4 | On-demand | $12.8800 | 2 |

## Spot / Low Priority Snapshot

| Provider | Model | Latest Min Spot Price |
| --- | --- | --- |
| google_cloud | NVIDIA T4 | $0.0405 |
| google_cloud | NVIDIA P4 | $0.0585 |
| google_cloud | NVIDIA L4 | $0.0680 |
| google_cloud | NVIDIA P100 | $0.1440 |
| google_cloud | NVIDIA V100 | $0.2721 |
| google_cloud | NVIDIA A100 | $0.2817 |
| google_cloud | NVIDIA A100 80GB | $0.5303 |
| coreweave | NVIDIA L40 | $0.7837 |
| google_cloud | NVIDIA H100 80GB | $0.9799 |
| coreweave | NVIDIA L40S | $0.9850 |
| azure | AMD Instinct MI300X | $1.1088 |
| coreweave | NVIDIA A100 | $1.2063 |
| google_cloud | TPU v2 | $1.2623 |
| coreweave | NVIDIA RTX PRO 6000 Blackwell Server Edition | $1.3862 |
| google_cloud | TPU v3 | $2.0400 |
| google_cloud | NVIDIA B200 | $2.2245 |
| azure | NVIDIA H100 80GB | $2.2712 |
| coreweave | NVIDIA HGX H100 | $2.4638 |
| coreweave | NVIDIA HGX H200 | $2.6162 |
| google_cloud | TPU v4 | $3.6860 |
| google_cloud | NVIDIA H200 | $4.0569 |
| coreweave | NVIDIA HGX B200 | $4.2637 |
| coreweave | NVIDIA HGX B300 | $4.4800 |

## AI GPU Market Price Snapshot

| Provider | Model | Price Type | Latest Min Price |
| --- | --- | --- | --- |
| coreweave | NVIDIA L40 | Inference | $0.1562 |
| runpod | NVIDIA RTX A5000 | Community Cloud | $0.1600 |
| vast.ai | RTX 3080 Ti | Marketplace median | $0.1659 |
| runpod | NVIDIA RTX 3090 | Community Cloud | $0.2200 |
| vast.ai | RTX 5060 Ti | Marketplace median | $0.2689 |
| runpod | NVIDIA RTX A5000 | Secure Cloud | $0.2700 |
| coreweave | NVIDIA L40S | Inference | $0.2812 |
| vast.ai | RTX 5080 | Marketplace median | $0.2815 |
| vast.ai | RTX 5070 Ti | Marketplace median | $0.2956 |
| coreweave | NVIDIA RTX PRO 6000 Blackwell Server Edition | Inference | $0.3125 |
| vast.ai | RTX 3090 | Marketplace median | $0.3222 |
| runpod | NVIDIA RTX A6000 | Community Cloud | $0.3300 |
| coreweave | NVIDIA A100 | Inference | $0.3375 |
| runpod | NVIDIA RTX 4090 | Community Cloud | $0.3400 |
| runpod | NVIDIA A40 | Community Cloud | $0.3500 |
| runpod | NVIDIA L4 | Secure Cloud | $0.3900 |
| runpod | NVIDIA A40 | Secure Cloud | $0.4400 |
| runpod | NVIDIA L4 | Community Cloud | $0.4400 |
| runpod | NVIDIA RTX 3090 | Secure Cloud | $0.4600 |
| runpod | NVIDIA RTX A6000 | Secure Cloud | $0.4900 |
| vast.ai | RTX PRO 4000 | Marketplace median | $0.5370 |
| lambda_cloud | NVIDIA Quadro RTX 6000 | On-demand | $0.6900 |
| runpod | NVIDIA L40 | Community Cloud | $0.6900 |
| runpod | NVIDIA RTX 4090 | Secure Cloud | $0.6900 |
| runpod | NVIDIA RTX 5090 | Community Cloud | $0.6900 |

## Vast.ai Supply Proxy Snapshot

| Vendor | Model | Median Price | Offer Count | Estimated GPUs |
| --- | --- | --- | --- | --- |
| NVIDIA | RTX 4090 | $0.9007 | 61 | 150.59 |
| NVIDIA | RTX 5080 | $0.2815 | 59 | 98.74 |
| NVIDIA | H100 SXM | $5.8678 | 57 | 93.91 |
| NVIDIA | RTX PRO 6000 S | $5.3363 | 48 | 83.83 |
| NVIDIA | H200 | $7.6371 | 33 | 83.25 |
| NVIDIA | B200 | $17.3944 | 38 | 79.88 |
| NVIDIA | RTX 3080 Ti | $0.1659 | 46 | 62.08 |
| NVIDIA | RTX 5060 Ti | $0.2689 | 65 | 61.24 |
| NVIDIA | A100 SXM4 | $2.6433 | 50 | 60.71 |
| NVIDIA | RTX PRO 6000 WS | $2.3520 | 65 | 60.33 |
| NVIDIA | RTX 5070 Ti | $0.2956 | 49 | 58.08 |
| NVIDIA | L40S | $1.1341 | 24 | 52.38 |
| NVIDIA | RTX A6000 | $0.8022 | 37 | 50.71 |
| NVIDIA | RTX 5090 | $1.8711 | 73 | 39.98 |
| NVIDIA | RTX PRO 4000 | $0.5370 | 31 | 39.42 |

## Output Locations

- Top supply-pressure charts: `charts/core_supply_pressure_pct_change.png`, `charts/core_supply_pressure_price_trend.png`
- Core trend charts: `charts/ai_core_price_trend.png`, `charts/ai_core_price_pct_change.png`
- Google Cloud price/supply signal charts: `charts/google_cloud_core_on_demand_trend.png`, `charts/google_cloud_supply_signal_price_trend.png`, `charts/google_cloud_gpu_spot_movers_pct_change.png`, `charts/google_cloud_commitment_price_trend.png`
- Latest snapshot charts: `charts/`
- Per-model charts: `charts/models/`
- Long-term trend charts: `charts/long_term/`
- Database: `data/price_history.sqlite3`
- This report: `reports/latest_summary.md`
